Shaker Touch
A larger iShaker experience with a guided touchscreen flow for venues that want a premium self-service station. It keeps ordering clear, visual, and fast during peak traffic.

Characteristics
Core machine details for planning placement, operations, and daily service.
| Parameter | Value |
|---|---|
| Format | Touchscreen automated protein shake vending machine |
| Interface | Large touch display for guided ordering and flavor selection |
| Best fit | Premium gyms, offices, hospitality spaces, and high-traffic venues |
| Service model | Cloud-managed with remote diagnostics and support |
| Product types | Protein shakes, BCAA, isotonic mixes, creatine, and water |
| Operation | Self-service, 24/7 unattended dispensing |
Daily output profile
Example service curve showing how the machine keeps demand covered across morning, lunch, and evening traffic.
